2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Net interest income (PLNm) | 4 167 | 4 382 | 4 593 | 4 994 | 5 468 | 5 202 | 5 661 | 8 243 | 11 923 |
Net fee and commission income (PLNm) | 2 006 | 2 390 | 2 353 | 2 463 | 2 534 | 2 434 | 2 668 | 2 710 | 2 786 |
Operating income (PLNm) | 7 059 | 7 347 | 7 350 | 7 694 | 8 238 | 7 796 | 8 522 | 10 664 | 14 733 |
Net impairment losses (PLNm) | -518 | -501 | -521 | -511 | -696 | -1578 | -778 | -2 016 | -599 |
Operating costs (excl. banking tax, PLNm) | -3220 | -3212 | -3263 | -3444 | -3537 | -3451 | -3739 | -3 987 | -4 631 |
Profit before income tax (PLNm) | 2 831 | 2 897 | 3 153 | 3 047 | 3 002 | 1 725 | 3 002 | 2 882 | 8 480 |
Net income attributable to equity holders of the Bank (PLNm) | 2 293 | 2 279 | 2 475 | 2 287 | 2 165 | 1 102 | 2 175 | 1 717 | 6 578 |
Earnings per share (PLN) | 8.7 | 8.7 | 9.4 | 8.7 | 8.3 | 4.2 | 8.3 | 6.54 | 25.06 |
Dividend per share (PLN) | 8.7 | 8.7 | 8.68 | 7.90 | 6.60 | 0.00 | 3.21 | 4.30 | 5.42 |
Customers' financing (PLNm | 122055 | 122663 | 132301 | 140032 | 151384 | 151684 | 169073 | 167510 | 171057 |
Amounts due to customers (PLNm)* | 124399 | 136380 | 145398 | 149143 | 157203 | 177745 | 195162 | 209596 | 232078 |
ROE | 9.7% | 9.8% | 11.0% | 10.2% | 9.5% | 4.5% | 4.7% | 7.6% | 24.7% |
TCR | 17.7% | 17.6% | 17.1% | 17.4% | 17.1% | 18.7% | 16.9% | 17.8% | 16.8% |
Tier 1 | 17.7% | 17.6% | 16.1% | 15.8% | 15.0% | 16.7% | 15.1% | 16.0% | 15.2% |
* Excluding repurchase agreements and lease liabilities.