FITCH RATINGS | Bank Pekao S.A. | Poland |
Long-term IDR |
BBB Outlook: Stable |
A- Outlook: Stable |
Short-term IDR | F2 | F1 |
Viability rating (VR) | bbb | |
Government Support Rating | no support | - |
National Long-Term Rating |
AA-(pol) Outlook: Stable |
- |
National Short-Term Rating | F1+(pol) | - |
Historical ratings
S&P GLOBAL RATINGS | Bank Pekao S.A. | Poland |
ISSUER CREDIT RATING (ICR) | ||
Long - term ICR in foreign currencies | A- | A- |
Long - term ICR in domestic currency | A- | A |
Short - term ICR in foreign currencies | A-2 | A-2 |
Short - term ICR in domestic currency | A-2 | A-1 |
Stand - alone credit profile | bbb+ | - |
Outlook | Stable | Stable |
RESOLUTION COUNTERPARTY RATING (RCR) | ||
Long - term RCR in foreign currencies | A | - |
Short - term RCR in foreign currencies | A-1 | - |
Long - term RCR in domestic currency | A | - |
Short - term RCR in domestic currency | A-1 | - |
INSTRUMENT RATINGS | ||
Issue rating of Senior Preferred series SP2 bonds | A- | |
Issue rating of Senior Non-Preferred series ESN1 eurobonds | BBB | |
Issue rating of Senior Non-Preferred series ESN2 eurobonds | BBB | |
Issue rating od Senior Non-Preferred series SN3 bonds | BBB |
Historical ratings
MOODY'S INVESTORS SERVICE (UNSOLICITED RATING) | Bank Pekao S.A. | Poland |
Long term deposit rating | A2 | A2 |
Short term deposit rating | Prime-1 | Prime-1 |
Baseline Credit Assessment | baa2 | - |
Long term Counterparty Risk Rating (CRR) | A2 | - |
Short term Counterparty Risk Rating (CRR) | Prime-1 | - |
Outlook | Stable | Stable |
Long term Counterparty Risk Assesment (CRA) | A2(cr) | - |
Short term Counterparty Risk Assesment (CRA) | Prime-1(cr) | - |
Historical ratings