Ratings

Ratings

RATINGS

Overview of breakdown in relative terms of our investment ratings (as of 11 September 2024)

  Number of recommendations As percentage
Buy 119 61%
Hold 53 27%
Sell 24 12%
Total 196  

 

History of rating regarding recommendation changes (last 12 months)

Company Date Recommendation Target Price Actual Price Analyst Validity of Recommendation ESG rating ESG score
CYFRPLSAT 02 September 2024 buy 20 PLN 14.56 PLN Konrad Musiał 02 September 2025 1,41 B
DIGI 02 September 2024 hold 67.4 RON 62.6 RON Konrad Musiał 02 September 2025 1,02 B
MAGYARTEL 02 September 2024 buy 1497 HUF 1020 HUF Konrad Musiał 02 September 2025 1,39 B
ORANGEPL 02 September 2024 buy 10 PLN 8.67 PLN Konrad Musiał 02 September 2025 1,32 B
TELEKOMAUT 02 September 2024 hold 9.7 EUR 8.75 EUR Konrad Musiał 02 September 2025 1,42 B
QUERCUS 30 August 2024 buy 8.6 PLN 7.32 PLN Michał Fidelus 30 August 2025 1,19 B
BRD - Groupe Societe Generale 19 August 2024 sell 18.3 RON 21 RON Adam Motała 19 August 2025 1,44 B
Banca Transilvania 19 August 2024 buy 21.3 RON 27.7 RON Adam Motała 19 August 2025 1,14 B
BAWAG 19 August 2024 buy 92.7 EUR 67.25 EUR Adam Motała 19 August 2025 1,44 B
HELLENIQ 07 August 2024 hold 7.43 EUR 6.91 EUR Krzysztof Kozieł 07 August 2025 1,32 B
MOL 07 August 2024 hold 3015 HUF 2760 HUF Krzysztof Kozieł 07 August 2025 0,91 C
MOTOROIL 07 August 2024 buy 27.34 EUR 21.8 EUR Krzysztof Kozieł 07 August 2025 0,94 C
OMV 07 August 2024 buy 44.93 EUR 37.28 EUR Krzysztof Kozieł 07 August 2025 1,2 B
OMV PETROM 07 August 2024 hold 0.77 RON 0.77 RON Krzysztof Kozieł 07 August 2025 1,32 B
PKNORLEN 07 August 2024 buy 72.62 PLN 61.39 PLN Krzysztof Kozieł 07 August 2025 0,84 C
UNIMOT 07 August 2024 buy 151.08 PLN 127.8 PLN Krzysztof Kozieł 07 August 2025 1,08 B
XTB 10 July 2024 buy 84 PLN 70.5 PLN Michał Fidelus 10 July 2025 1,07 B
MERCOR 10 July 2024 hold 25.1 PLN 24.3 PLN Damian Szparaga 10 July 2025 0,87 C
MAERSK 03 July 2024 buy 18360 DKK 12650 DKK Patryk Olszanowski 03 July 2025 1,35 B
ASSECOPOL 02 July 2024 buy 105.9 PLN 80.1 PLN Emil Popławski 02 July 2025 1,34 B
ASSECOSEE 02 July 2024 hold 58.1 PLN 50.8 PLN Emil Popławski 02 July 2025 1,33 B
COMARCH 02 July 2024 buy 338.8 PLN 291.5 PLN Emil Popławski 02 July 2025 1,35 B
GE Vernova 01 July 2024 sell 128 USD 171.51 USD Damian Szparaga, Patryk Olszanowski 01 July 2025 1,37 B
Nordex 01 July 2024 buy 17.4 EUR 11.44 EUR Damian Szparaga, Patryk Olszanowski 01 July 2025 1,24 B
Siemens Energy 01 July 2024 hold 26.5 EUR 24.31 EUR Damian Szparaga, Patryk Olszanowski 01 July 2025 1,24 B
TPI Composites 01 July 2024 sell 3.3 USD 3.99 USD Damian Szparaga, Patryk Olszanowski 01 July 2025 1,09 B
Vestas 01 July 2024 buy 216.5 DKK 161.25 DKK Damian Szparaga, Patryk Olszanowski 01 July 2025 1,51 A
COGNOR 19 June 2024 sell 7.86 PLN 8.44 PLN Tomasz Duda 19 June 2025 1,04 B
JSW 19 June 2024 hold 33.3 PLN 30.27 PLN Tomasz Duda 19 June 2025 0,87 C
KGHM 19 June 2024 buy 177.1 PLN 141.1 PLN Tomasz Duda 19 June 2025 1,21 B
KRUK 14 June 2024 buy 575 PLN 456.4 PLN Michał Fidelus 14 June 2025 1,17 B
AUTOPARTN 12 June 2024 buy 29 PLN 24.2 PLN Dariusz Dziubiński 12 June 2025 0,97 C
INTERCARS 12 June 2024 buy 1000 PLN 539 PLN Dariusz Dziubiński 12 June 2025 1,24 B
CCC 12 June 2024 sell 110 PLN 134.5 PLN Dariusz Dziubiński 12 June 2025 1,01 B
LPP 12 June 2024 buy 25000 PLN 17340 PLN Dariusz Dziubiński 12 June 2025 1,08 B
PEPCO 12 June 2024 buy 38 PLN 23.95 PLN Dariusz Dziubiński 12 June 2025 0,71 C
RAINBOW 12 June 2024 buy 155 PLN 103 PLN Dariusz Dziubiński 12 June 2025 0,88 C
VRG 12 June 2024 buy 5.7 PLN 3.42 PLN Dariusz Dziubiński 12 June 2025 0,83 C
WITTCHEN 12 June 2024 hold 34 PLN 32.5 PLN Dariusz Dziubiński 12 June 2025 0,67 C
FORTE 11 June 2024 hold 24.28 PLN 22.4 PLN Krzysztof Kozieł 11 June 2025 0,97 C
SKARBIEC 11 June 2024 buy 34 PLN 22.8 PLN Michał Fidelus 11 June 2025 0,97 C
CREOTECH 07 June 2024 buy 233.9 PLN 174.5 PLN Lukas Cinikas 07 June 2025 0,63 C
STALPROFI 03 June 2024 buy 10.64 PLN 8.9 PLN Michał Hanc 03 June 2025 1,1 B
AMREST 31 May 2024 hold 28 PLN 25.8 PLN Dariusz Dziubiński 31 May 2025 1,04 B
DINOPL 31 May 2024 buy 520 PLN 392.1 PLN Dariusz Dziubiński 31 May 2025 1,08 B
EUROCASH 31 May 2024 buy 19 PLN 13.3 PLN Dariusz Dziubiński 31 May 2025 0,88 C
JERONIMO  31 May 2024 buy 30 EUR 20.4 EUR Dariusz Dziubiński 31 May 2025 1,22 B
BENEFIT 31 May 2024 buy 4400 PLN 2850 PLN Dariusz Dziubiński 31 May 2025 1,26 B
ATENDE 24 May 2024 buy 3.7 PLN 2.9 PLN Lukas Cinikas 24 May 2025 0,69 C
ALLEGRO 14 May 2024 buy 43.9 PLN 38.235 PLN Konrad Musiał 14 May 2025 1,35 B
INPOST 14 May 2024 buy 18.3 EUR 15.37 EUR Konrad Musiał 14 May 2025 1,24 B
SHOPER 14 May 2024 buy 44.1 PLN 38.2 PLN Konrad Musiał 14 May 2025 0,66 C
ZALANDO 14 May 2024 hold 27 EUR 25.2 EUR Konrad Musiał 14 May 2025 1,53 A
ANSWEAR 14 May 2024 buy 35.8 PLN 25.1 PLN Konrad Musiał 14 May 2025 1,26 B
CREOTECH 14 May 2024 buy 235.6 PLN 192 PLN Lukas Cinikas 07 June 2024 0,63 C
RAINBOW 10 May 2024 buy 120 PLN 94.9 PLN Dariusz Dziubiński 12 June 2024 0,88 C
CYBERFLKS 10 May 2024 buy 160.1 PLN 112 PLN Emil Popławski 10 May 2025 1,1 B
GRUPRACUJ 10 May 2024 buy 73.8 PLN 63.5 PLN Emil Popławski 10 May 2025 1,28 B
TEXT 10 May 2024 buy 118.5 PLN 92.5 PLN Emil Popławski 10 May 2025 1,19 B
VERCOM 10 May 2024 hold 126.5 PLN 117 PLN Emil Popławski 10 May 2025 1,04 B
WIRTUALNA 10 May 2024 buy 151.1 PLN 117.2 PLN Emil Popławski 10 May 2025 1,49 B
QUERCUS 09 May 2024 buy 7.5 PLN 6.52 PLN Michał Fidelus 30 August 2024 1,21 B
PROPETRO 07 May 2024 buy 12.77 USD 9.6 USD Patryk Olszanowski 07 May 2025 0,65 C
SAIPEM 07 May 2024 buy 3.36 EUR 2.18 EUR Patryk Olszanowski 07 May 2025 1,35 B
TIDEWATER 07 May 2024 hold 115.66 USD 107.29 USD Patryk Olszanowski 07 May 2025 0,92 C
STALPROFI 30 April 2024 buy 9.85 PLN 8.26 PLN Michał Hanc 03 June 2024 1,1 B
GRUPAAZOTY 22 April 2024 sell 17.62 PLN 22.8 PLN Krzysztof Kozieł 22 April 2025 0,55 C
PCCROKITA 22 April 2024 buy 141.71 PLN 98.7 PLN Krzysztof Kozieł 22 April 2025 0,61 C
SANOK 22 April 2024 buy 29.21 PLN 22.7 PLN Krzysztof Kozieł 22 April 2025 1,2 B
YARA 22 April 2024 hold 380 NOK 337.3 NOK Krzysztof Kozieł 22 April 2025 1,19 B
ATENDE 15 April 2024 buy 4.1 PLN 2.9 PLN Lukas Cinikas 24 May 2024 0,69 C
AT&S Austria Technologie & Systemtechnik AG (0O5C UK) 09 April 2024 buy 23.4 EUR 19.2 EUR Lukas Cinikas, Patryk Olszanowski 09 April 2025 0,93 C
Elmos Semiconductor SE (ELG DE) 09 April 2024 buy 103 EUR 75.6 EUR Lukas Cinikas, Patryk Olszanowski 09 April 2025 0,98 C
SOITEC (SOH1 DE) 09 April 2024 hold 100.4 EUR 90.1 EUR Lukas Cinikas, Patryk Olszanowski 09 April 2025 1,12 B
PKOBP 18 March 2024 buy 67 PLN 56.3 PLN Michał Fidelus 18 March 2025 1,56 A
SANPL 18 March 2024 hold 572 PLN 546 PLN Michał Fidelus 18 March 2025 1,51 A
BNPPPL 18 March 2024 hold 114 PLN 104 PLN Michał Fidelus 18 March 2025 1,59 A
HANDLOWY 18 March 2024 hold 118 PLN 107.8 PLN Michał Fidelus 18 March 2025 1,59 A
INGBSK 18 March 2024 hold 321 PLN 315 PLN Michał Fidelus 18 March 2025 1,69 A
MBANK 18 March 2024 buy 832 PLN 715 PLN Michał Fidelus 18 March 2025 1,58 A
MILLENNIUM 18 March 2024 hold 11 PLN 10.3 PLN Michał Fidelus 18 March 2025 1,61 A
ERSTE 18 March 2024 buy 53 EUR 37.91 EUR Adam Motała 18 March 2025 1,54 A
KOMERCNI 18 March 2024 hold 911.9 CZK 811 CZK Adam Motała 18 March 2025 1,64 A
MONETA 18 March 2024 hold 107.5 CZK 99.6 CZK Adam Motała 18 March 2025 1,56 A
OTPBANK 18 March 2024 buy 23368 HUF 16915 HUF Adam Motała 18 March 2025 1,51 A
RAIFFEISEN 18 March 2024 hold 21.4 EUR 18.67 EUR Adam Motała 18 March 2025 1,12 B
TORPOL 07 March 2024 buy 45 PLN 32.3 PLN Tomasz Duda 07 March 2025 0,99 C
11BIT 07 March 2024 sell 525 PLN 562 PLN Emil Popławski 07 March 2025 1,16 B
CDPROJEKT 07 March 2024 buy 152.1 PLN 105.9 PLN Emil Popławski 07 March 2025 1,45 B
CREEPYJAR 07 March 2024 hold 641.9 PLN 580 PLN Emil Popławski 07 March 2025 1,02 B
HUGE 07 March 2024 buy 35 PLN 28 PLN Emil Popławski 07 March 2025 1,16 B
PCFGROUP 07 March 2024 sell 20 PLN 24.3 PLN Emil Popławski 07 March 2025 0,95 C
PLAYWAY 07 March 2024 hold 306.6 PLN 272 PLN Emil Popławski 07 March 2025 0,98 C
TSGAMES 07 March 2024 buy 110.3 PLN 92 PLN Emil Popławski 07 March 2025 1,25 B
MERCOR 07 March 2024 hold 26.4 PLN 23.2 PLN Damian Szparaga 10 July 2024 0,86 C
COMARCH 04 March 2024 buy 341.1 PLN 253 PLN Emil Popławski 02 July 2024 1,35 B
Bloom Energy Corp (BE US) 21 February 2024 buy 13.85 USD 8.92 USD Damian Szparaga 21 February 2025 1,15 B
QUERCUS 16 February 2024 buy 6.7 PLN 5.78 PLN Michał Fidelus 09 May 2024 1,14 B
SKARBIEC 16 February 2024 buy 33 PLN 23.6 PLN Michał Fidelus 11 June 2024 1,09 B
XTB 02 February 2024 buy 56 PLN 45.1 PLN Michał Fidelus 10 July 2024 1,11 B
GPW 19 January 2024 hold 47 PLN 43.3 PLN Michał Fidelus 19 January 2025 1,51 A
HELLENIQ 11 December 2023 buy 9.12 EUR 7.27 EUR Krzysztof Kozieł 07 August 2024 1,48 B
MOL 11 December 2023 buy 3676 HUF 2766 HUF Krzysztof Kozieł 07 August 2024 1,17 B
MOTOROIL 11 December 2023 hold 26.69 EUR 24.86 EUR Krzysztof Kozieł 07 August 2024 1,06 B
OMV 11 December 2023 hold 43 EUR 38.83 EUR Krzysztof Kozieł 07 August 2024 1,24 B
OMV PETROM 11 December 2023 hold 0.6 RON 0.56 RON Krzysztof Kozieł 07 August 2024 1,33 B
PKNORLEN 11 December 2023 buy 80.79 PLN 62.01 PLN Krzysztof Kozieł 07 August 2024 1,13 B
UNIMOT 11 December 2023 hold 118.82 PLN 114.2 PLN Krzysztof Kozieł 07 August 2024 1,1 B
ALBEMARLE 08 December 2023 buy 152.3 USD 125.4 USD Patryk Olszanowski 08 December 2024 1,52 A
Tesla Inc (TSLA US) 08 December 2023 buy 281.9 USD 242.6 USD Patryk Olszanowski 08 December 2024 1,23 B
FERRARI 08 December 2023 sell 271.3 EUR 337 EUR Lukas Cinikas, Patryk Olszanowski 08 December 2024 1,07 B
PORSCHE 08 December 2023 buy 129 EUR 82.3 EUR Lukas Cinikas, Patryk Olszanowski 08 December 2024 1,2 B
FORD 08 December 2023 hold 11.3 USD 10.82 USD Damian Szparaga, Patryk Olszanowski 08 December 2024 1,31 B
STELLANTIS 08 December 2023 buy 40.2 EUR 20.92 EUR Damian Szparaga, Patryk Olszanowski 08 December 2024 1,39 B
CEZ 07 December 2023 sell 746 CZK 987 CZK Marcin Górnik n.a. 1,31 B
ENEA 07 December 2023 buy 14.2 PLN 9.2 PLN Marcin Górnik n.a. 0,9 C
PEP 07 December 2023 hold 84.2 PLN 73.7 PLN Marcin Górnik n.a. 1,38 B
PGE 07 December 2023 buy 14.6 PLN 8.828 PLN Marcin Górnik n.a. 1,02 B
TAURONPE 07 December 2023 buy 6.7 PLN 4.4 PLN Marcin Górnik n.a. 0,84 C
VERBUND 07 December 2023 hold 92.3 EUR 89.3 EUR Marcin Górnik n.a. 1,37 B
CYFRPLSAT 04 December 2023 hold 14.7 PLN 12.9 PLN Konrad Musiał 02 September 2024 1,29 B
DIGI 04 December 2023 hold 47 RON 41 RON Konrad Musiał 02 September 2024 1,21 B
MAGYARTEL 04 December 2023 buy 895 HUF 604 HUF Konrad Musiał 02 September 2024 1,45 B
ORANGEPL 04 December 2023 buy 9.6 PLN 8.074 PLN Konrad Musiał 02 September 2024 1,31 B
TELEKOMAUT 04 December 2023 buy 8.6 EUR 7.37 EUR Konrad Musiał 02 September 2024 1,2 B
BUDIMEX 30 November 2023 sell 440.7 PLN 552 PLN Tomasz Duda 30 November 2024 1,3 B
ERBUD 30 November 2023 hold 36.7 PLN 33.7 PLN Tomasz Duda 30 November 2024 1,26 B
TORPOL 30 November 2023 buy 30.86 PLN 22.55 PLN Tomasz Duda 07 March 2024 0,99 C
CREOTECH 29 November 2023 hold 245.4 PLN 224 PLN Lukas Cinikas 14 May 2024 0,54 C
DHTHOLDINGS 28 November 2023 buy 12.5 USD 10.2 USD Patryk Olszanowski 28 November 2024 1,04 B
FLNG 28 November 2023 buy 37.6 USD 30.12 USD Patryk Olszanowski 28 November 2024 1,03 B
MAERSK 28 November 2023 sell 7996 DKK 10775 DKK Patryk Olszanowski 03 July 2024 1,22 B
SCORPIO 28 November 2023 buy 81.7 USD 55.8 USD Patryk Olszanowski 28 November 2024 0,84 C
STARBULK 28 November 2023 buy 26.3 USD 20 USD Patryk Olszanowski 28 November 2024 1,04 B
CCC 24 November 2023 sell 30 PLN 49.57 PLN Dariusz Dziubiński 12 June 2024 1,2 B
LPP 24 November 2023 buy 25000 PLN 14850 PLN Dariusz Dziubiński 12 June 2024 1,45 B
PEPCO 24 November 2023 buy 41 PLN 21.08 PLN Dariusz Dziubiński 12 June 2024 1,15 B
VRG 24 November 2023 buy 5.3 PLN 3.24 PLN Dariusz Dziubiński 12 June 2024 0,88 C
WITTCHEN 24 November 2023 buy 38 PLN 26.6 PLN Dariusz Dziubiński 12 June 2024 0,69 C
AMREST 23 November 2023 hold 28 PLN 24.8 PLN Dariusz Dziubiński 31 May 2024 1,23 B
DINOPL 23 November 2023 buy 560 PLN 446.6 PLN Dariusz Dziubiński 31 May 2024 1,14 B
EUROCASH 23 November 2023 buy 23 PLN 15.35 PLN Dariusz Dziubiński 31 May 2024 0,99 C
JERONIMO  23 November 2023 buy 34 EUR 21.89 EUR Dariusz Dziubiński 31 May 2024 1,11 B
BENEFIT 23 November 2023 buy 3800 PLN 1765 PLN Dariusz Dziubiński 31 May 2024 1,3 B
BNPPPL 16 November 2023 buy 89 PLN 67.6 PLN Michał Fidelus 18 March 2024 1,59 A
HANDLOWY 16 November 2023 buy 109 PLN 90.4 PLN Michał Fidelus 18 March 2024 1,59 A
INGBSK 16 November 2023 hold 265 PLN 238 PLN Michał Fidelus 18 March 2024 1,69 A
MBANK 16 November 2023 buy 647 PLN 553 PLN Michał Fidelus 18 March 2024 1,58 A
MILLENNIUM 16 November 2023 buy 9.3 PLN 7.7 PLN Michał Fidelus 18 March 2024 1,61 A
PKOBP 16 November 2023 buy 57 PLN 46.6 PLN Michał Fidelus 18 March 2024 1,56 A
SANPL 16 November 2023 hold 531 PLN 492.8 PLN Michał Fidelus 18 March 2024 1,51 A
KETY 13 November 2023 sell 655.4 PLN 705 PLN Tomasz Duda 13 November 2024 1,17 B
KGHM 13 November 2023 hold 106.4 PLN 105.9 PLN Tomasz Duda 19 June 2024 1,31 B
GRUPAAZOTY 10 November 2023 sell 17.26 PLN 22.2 PLN Krzysztof Kozieł 22 April 2024 0,98 C
PCCROKITA 10 November 2023 sell 79.04 PLN 90.5 PLN Krzysztof Kozieł 22 April 2024 0,97 C
SANOK 10 November 2023 hold 25.43 PLN 23 PLN Krzysztof Kozieł 22 April 2024 1,35 B
YARA 10 November 2023 hold 376 NOK 369 NOK Krzysztof Kozieł 22 April 2024 1,3 B
CYBERFLKS 09 November 2023 buy 121.8 PLN 76 PLN Emil Popławski 10 May 2024 1,13 B
GRUPRACUJ 09 November 2023 hold 63.4 PLN 60.1 PLN Emil Popławski 10 May 2024 1,24 B
TEXT 09 November 2023 sell 114.6 PLN 122 PLN Emil Popławski 10 May 2024 1,17 B
VERCOM 09 November 2023 buy 81.8 PLN 68.8 PLN Emil Popławski 10 May 2024 1,03 B
WIRTUALNA 09 November 2023 buy 151.3 PLN 108 PLN Emil Popławski 10 May 2024 1,52 A
Siemens Energy 27 October 2023 buy 9.5 EUR 6.87 EUR Damian Szparaga 01 July 2024 1,47 B
CLNPHARMA 26 October 2023 hold 16.7 PLN 15.2 PLN Marcin Górnik n.a. 0,8 C
MOLECURE 26 October 2023 hold 19.5 PLN 17 PLN Marcin Górnik n.a. 0,7 C
RYVU 26 October 2023 hold 72.7 PLN 66.2 PLN Marcin Górnik n.a. 0,81 C
SELVITA 26 October 2023 buy 80.1 PLN 62.2 PLN Marcin Górnik n.a. 1,17 B
AT&S Austria Technologie & Systemtechnik AG (0O5C UK) 26 October 2023 buy 28.9 EUR 22.8 EUR Lukas Cinikas, Patryk Olszanowski 09 April 2024 0,79 C
Elmos Semiconductor SE (ELG DE) 26 October 2023 buy 85.9 EUR 63.6 EUR Lukas Cinikas, Patryk Olszanowski 09 April 2024 0,82 C
SOITEC (SOH1 DE) 26 October 2023 buy 194 EUR 136.8 EUR Lukas Cinikas, Patryk Olszanowski 09 April 2024 1,02 B
Air Liquide S.A (AIL DE)  20 October 2023 sell 135 EUR 157.04 EUR Damian Szparaga, Patryk Olszanowski 20 October 2024 1,38 B
Aker Carbon Capture ASA (0ZCB UK) 20 October 2023 buy 14.45 NOK 10.77 NOK Damian Szparaga, Patryk Olszanowski 20 October 2024 1,5 A
Bloom Energy Corp (BE US) 20 October 2023 buy 20.2 USD 11.94 USD Damian Szparaga, Patryk Olszanowski 21 February 2024 1,21 B
ITM Power Plc (ITM UK) 20 October 2023 sell 54.6 GBx 69.76 GBx Damian Szparaga, Patryk Olszanowski 20 October 2024 1,01 B
NEL ASA (0E4Q UK) 20 October 2023 sell 7.25 NOK 7.65 NOK Damian Szparaga, Patryk Olszanowski 20 October 2024 1,23 B
KRUK 16 October 2023 buy 524 PLN 452.8 PLN Michał Fidelus 14 June 2024 1,24 B
LOKUM 12 October 2023 sell 20 PLN 24 PLN Tomasz Duda, Michał Hanc 12 October 2024 0,93 C
ATAL 12 October 2023 buy 85 PLN 62.4 PLN Tomasz Duda 12 October 2024 0,97 C
DEVELIA 12 October 2023 buy 7.52 PLN 4.85 PLN Tomasz Duda 12 October 2024 1,01 B
DOMDEV 12 October 2023 buy 184.1 PLN 159.6 PLN Tomasz Duda 12 October 2024 1,21 B
XTB 10 October 2023 buy 42 PLN 30.1 PLN Michał Fidelus 02 February 2024 1,11 B
ALLEGRO 22 September 2023 hold 33.7 PLN 30.55 PLN Konrad Musiał 14 May 2024 1,34 B
ANSWEAR 22 September 2023 buy 38.6 PLN 33.5 PLN Konrad Musiał 14 May 2024 0,98 C
INPOST 22 September 2023 buy 14.8 EUR 10.93 EUR Konrad Musiał 14 May 2024 1,17 B
SHOPER 22 September 2023 hold 38.5 PLN 36.4 PLN Konrad Musiał 14 May 2024 0,76 C
ZALANDO 22 September 2023 sell 23 EUR 23.48 EUR Konrad Musiał 14 May 2024 1,35 B
11BIT 22 September 2023 buy 828.1 PLN 667 PLN Emil Popławski 07 March 2024 1,16 B
CDPROJEKT 22 September 2023 sell 126 PLN 148.4 PLN Emil Popławski 07 March 2024 1,45 B
CREEPYJAR 22 September 2023 buy 841.9 PLN 680 PLN Emil Popławski 07 March 2024 1,02 B
HUGE 22 September 2023 buy 35.8 PLN 24.9 PLN Emil Popławski 07 March 2024 1,16 B
PCFGROUP 22 September 2023 sell 37.5 PLN 40 PLN Emil Popławski 07 March 2024 1,02 B
PLAYWAY 22 September 2023 hold 478 PLN 426 PLN Emil Popławski 07 March 2024 0,98 C
TSGAMES 22 September 2023 buy 107.1 PLN 89.7 PLN Emil Popławski 07 March 2024 1,25 B
PROPETRO 22 September 2023 buy 13.6 USD 10.35 USD Patryk Olszanowski 07 May 2024 0,65 C
SAIPEM 22 September 2023 buy 2.5 EUR 1.62 EUR Patryk Olszanowski 07 May 2024 1,35 B
TIDEWATER 22 September 2023 buy 93.3 USD 65.53 USD Patryk Olszanowski 07 May 2024 0,92 C